See all 9 photos
Listing Description
A brand new house is waiting for your holidays. It can accommodate 4 people. Located in Lygia of Lefkada, ideal for couples and families , is the best choice for your summer vacations.
View more
Details
Property ID: 28628
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 14:00
Check-Out Hour: 11:00
Extra People: 30
Cancellation: 30 days before check in
Sleeping Situation
Bedroom 1
1 Double
1 Single
On the Map
Availability
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 200 € | 2 200 € | 3 200 € |
||||
4 200 € | 5 200 € | 6 200 € | 7 200 € | 8 200 € | 9 200 € | 10 200 € |
11 200 € | 12 200 € | 13 200 € | 14 200 € | 15 200 € | 16 200 € | 17 200 € |
18 200 € | 19 200 € | 20 200 € | 21 200 € | 22 200 € | 23 200 € | 24 200 € |
25 200 € | 26 200 € | 27 200 € | 28 200 € | 29 200 € | 30 200 € | 31 200 € |
January 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 200 € | 2 200 € | 3 200 € | 4 200 € | 5 200 € | 6 200 € | 7 200 € |
8 200 € | 9 200 € | 10 200 € | 11 200 € | 12 200 € | 13 200 € | 14 200 € |
15 200 € | 16 200 € | 17 200 € | 18 200 € | 19 200 € | 20 200 € | 21 200 € |
22 200 € | 23 200 € | 24 200 € | 25 200 € | 26 200 € | 27 200 € | 28 200 € |
29 200 € | 30 200 € | 31 200 € |
past
today
booked
Price Info
Price per night: 200 €
Features
Other Features
Air Conditioner
Bar / Restaurant
Bed linens
Breakfast Included
Coffee maker
Cooking basics
Dishwasher
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
Gym
Hair dryer
Hangers
Heating
High chair
Hot Tub
Indoor Fireplace
Internet
Iron
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Refrigerator
Scanner / Printer
Shampoo
Smoking Allowed
TV
Washer
Wheelchair Accessible
Wireless Internet